You would like to plan a stay at the Auberge Godefroy? Contact our sales team at 1 888 422-1620 or by filling out a request. You can rest assured that we will get back to you shortly.
| Room Name | School | Theatre | Square | Conference | U Shape | Banquet | Banquet with TH | Banquet with TH & dance | Cocktail | Round tables of 6 pers. | Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cents Associés | School: n/d | Theatre: n/d | Square: n/d | Conference: 10 | U Shape: n/d | Banquet: n/d | Banquet with TH: n/d | Banquet with TH & dance: n/d | Cocktail: n/d | Round tables of 6 pers.: n/d | Dimension: 13 X 30 |
| De Lintôt | School: n/d | Theatre: n/d | Square: n/d | Conference: 12 | U Shape: n/d | Banquet: n/d | Banquet with TH: n/d | Banquet with TH & dance: n/d | Cocktail: n/d | Round tables of 6 pers.: n/d | Dimension: 19 X 32 |
| Le Balzac | School: n/d | Theatre: n/d | Square: n/d | Conference: n/d | U Shape: n/d | Banquet: n/d | Banquet with TH: n/d | Banquet with TH & dance: n/d | Cocktail: 80 | Round tables of 6 pers.: n/d | Dimension: 43 X 33 |
| Le Gardeur | School: 24 | Theatre: 30 | Square: 24 | Conference: 24 | U Shape: 24 | Banquet: n/d | Banquet with TH: n/d | Banquet with TH & dance: n/d | Cocktail: 30 | Round tables of 6 pers.: 18 | Dimension: 27 X 17.5 |
| Louisbourg A ou B | School: 85 | Theatre: 150 | Square: 48 | Conference: 36 | U Shape: 40 | Banquet: 130 | Banquet with TH: 100 | Banquet with TH & dance: 100 | Cocktail: 200 | Round tables of 6 pers.: 60 | Dimension: 40 X 35 |
| Louisbourg AB | School: 170 | Theatre: 300 | Square: 85 | Conference: 54 | U Shape: 72 | Banquet: 280 | Banquet with TH: 250 | Banquet with TH & dance: 200 | Cocktail: 400 | Round tables of 6 pers.: 132 | Dimension: 40 X 70 |
| Nuit St-Barnabé | School: 30 | Theatre: 60 | Square: 28 | Conference: 24 | U Shape: 24 | Banquet: 50 | Banquet with TH: 48 | Banquet with TH & dance: n/d | Cocktail: 60 | Round tables of 6 pers.: n/d | Dimension: 27 X 28 |
| Salon Prestige (4) | School: n/d | Theatre: 15 | Square: n/d | Conference: 10 | U Shape: n/d | Banquet: n/d | Banquet with TH: n/d | Banquet with TH & dance: n/d | Cocktail: n/d | Round tables of 6 pers.: n/d | Dimension: 13 X 20 |
| Tabellion A ou B | School: 28 | Theatre: 50 | Square: 24 | Conference: 18 | U Shape: 20 | Banquet: 50 | Banquet with TH: 50 | Banquet with TH & dance: 40 | Cocktail: 50 | Round tables of 6 pers.: 24 | Dimension: 20 X 30 |
| Tabellion AB | School: 64 | Theatre: 120 | Square: 42 | Conference: 36 | U Shape: 42 | Banquet: 100 | Banquet with TH: 90 | Banquet with TH & dance: 90 | Cocktail: 150 | Round tables of 6 pers.: 48 | Dimension: 40 X 30 |
| Download our corporate brochure (1.66 Mb) |
Banquet
U shape
Conference
Square
Theatre
School
|
||||||||||